S.No | Date/Estimated No. Killed | Location |
1 | Syria /May 20,/ 1202 /1,100,000 | |
2 | Shenshi/China /Feb 2, 1556/820,000 | |
3 | Calcutta/India/Oct 11, 1737/300,000 | |
4 | Antioch/Syria /May 20, AD 526/250,000 | |
5 | Tangshan/China /July 28, 1976/242,419 | |
6 | Nanshan/China /May 22, 1927/200,000 | |
7 | Yeddo/Japan /Dec 30, 1703/190,000 | |
8 | Kansu/China/Dec 16, 1920/180,000 | |
9 | Messina/Italy/Dec 28, 1908/160,000 | |
10 | Port-au-Prince/Haiti/Jan 12, 2010/150,000 |
No comments:
Post a Comment