Sunday, September 25, 2011

Top 10 Biggest Luxury Cruise Ships in the world

Top 10 Largest Cruise Ships in the world

OASIS-and-ALLURE-OF-THE-SEAS-meet-on-Nov.-13-2010

Rank Ship(s) Tonnage Year Length Beam Capacity
1 Allure of the Seas 220,000 GT 2010 1,187 ft. 208 ft. 6296
2 Oasis of the Seas 220,000 GT 2009 1,187 ft. 208 ft. 6296
3 Norwegian Epic 155,873 GT 2010 1,081.9 ft. 133 ft. 4100
4 Queen Mary 2 151,400 GT 2004 1,132 ft. 147.5 ft. 3056
5 Freedom of the Seas 154,407 GT 2006 1,111. ft. 184 ft. 4370
6 Liberty of the Seas 154,407 GT 2006 1,111. ft. 184 ft. 4370
7 Independence of the Seas 154,407 GT 2006 1,111. ft. 184 ft. 4370
8 Navigator of the Seas 138,279 GT 2002 1,020 ft. 161 ft. 3114
9 Mariner of the Seas 138,279 GT 2003 1,020 ft. 161 ft. 3114
10 MSC Fantasia 138,000 GT 2008 1,093.5 ft. 124.3 ft. 3900

 

allure_arrival_miami_1


No comments:

Post a Comment